Status:
Død
Power Seat (US) (Varmblods traver)
US-0631 Y
- Farge: Mørkbr
- Årgang: 1980
- Kjønn: Hingst
- Eier: Jens Bøhn, OSLO
- Oppdretter: U.S.A., c/o Det Norske Travselskap, OSLO
- Starter: 41
- 1. plass: 13
- 2. plass: 7
- 3. plass: 3
- Plassering: 0
- Volte: (3)*,K
- Auto:
- Premier: kr 0
Karriere
År | Starter | 1. pl. | 2. pl. | 3. pl. | Øvr. pl. | Bestetid | Innkjørt kr. |
---|
Starter
Kusknavn | Banenavn | Dato | Løp | Dist. | Spor | Prog.nr. | T | Tid | Plas. | R | G | Odds | Premie kr. | Sko | Vogn |
---|
Avkom
Navn | Årgang | Sert. status | Kjønn | Premiegrad | Starter | 1. pl. | 2. pl. | 3. pl. | Øvr. pl. | Premier | Rekord volte | Rekord auto | Mor | Morfar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentucky Broline* (S) | 1985 | Sertifisert | H | 19 | 3 | 3 | 2 | 0 | 140825 | Super Hon (US) | Noble Victory | |||
Lola Lola* (US) | 1985 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Susan Gallon (US) | Bill Gallon | |||
Power Boca* (US) | 1985 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | By Herself (US) | Speedy Count | |||
Town Seat* (US) | 1985 | Sertifisert | H | 11 | 1 | 1 | 5 | 0 | 132235 | My Town (US) | B.F.Coaltown | |||
Abigail's Star* (US) | 1986 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Susan Gallon (US) | Bill Gallon | |||
By Power* (US) | 1986 | Sertifisert | V | 0 | 0 | 0 | 0 | 0 | 0 | By Herself (US) | Speedy Count | |||
Divine Power* (CA) | 1986 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Armbro Divine (US) | Florida Pro | |||
Lady Legend (US) | 1986 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Rosemary (US) | Nevele Pride | |||
Lovin Lass (US) | 1986 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Santa Fe (US) | Tamerlane | ||||
Must B. Heavenly* (US) | 1986 | Sertifisert | HP | 2 | 0 | 0 | 2 | 0 | 0 | Sunbeam Hanover (US) | Super Bowl | |||
Power O'gold* (US) | 1986 | Sertifisert | HP | 15 | 1 | 3 | 0 | 0 | 61167 | Medal Frost (US) | Black Frost | |||
Power Ås (S) | 1986 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Pert (US) | Blaze Hanover | |||
Becky's Bet* (US) | 1987 | Sertifisert | HP | 8 | 1 | 0 | 1 | 1 | 201372 | 17,3a | Susan Gallon (US) | Bill Gallon | ||
Familiar Power* (US) | 1987 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | So Familiar* (US) | Brisco Hanover | |||
Grade Point (US) | 1987 | HP | 0 | 0 | 0 | 0 | 0 | 0 | College Coed (US) | Dartmouth | ||||
Power Demon (US) | 1987 | Sertifisert | HP | 2.pr 2000 | 43 | 1 | 2 | 9 | 10 | 156203 | 19,2 | 16,2a | Odontos Demon (US) | Speedy Crown |
Power Spring* (US) | 1987 | Sertifisert | V | 0 | 0 | 0 | 0 | 0 | 0 | By Herself (US) | Speedy Count | |||
Powerful One (US) | 1987 | Sertifisert | H | 26 | 6 | 2 | 4 | 6 | 235894 | 20,6 | 16,3a | Pure Rachel (US) | Dayan | |
Iceberg* (US) | 1988 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Ice Fishing (US) | Bonefish | |||
Lone Gal* (US) | 1988 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | By Herself (US) | Speedy Count | |||
Lou's Triumph* (US) | 1988 | Sertifisert | H | 15 | 2 | 1 | 1 | 0 | 206661 | 19,8 | Lou's Victory (US) | Noble Victory | ||
Miss Abigail* (US) | 1988 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Susan Gallon (US) | Bill Gallon | |||
Dream Of Power (US) | 1989 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Sunbeam Hanover (US) | Super Bowl | ||||
Extreme Power | 1989 | Sertifisert | V | 61 | 5 | 7 | 5 | 17 | 95402 | 17,7 | 16,2a | Sharon E.Hanover (US) | Ayres | |
Psychic Power* (US) | 1989 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Psycho (US) | Nevele Diamond | |||
Star Power (US) | 1989 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Keystone Madara (US) | Mac Breton | ||||
Sweet Power* (S) | 1989 | Sertifisert | HP | 18 | 1 | 3 | 1 | 4 | 25000 | 19,8 | 18,0a | Sweet Trouble (US) | Speedy Scot | |
Sharon James | 1990 | Sertifisert | HP | 3 | 0 | 0 | 0 | 0 | 0 | 24,4 | Sharon E.Hanover (US) | Ayres | ||
Child of Tomorrow (US) | 1991 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Miss Piggy (US) | Noble Victory | ||||
Easy Match | 1992 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | I.C. Hills (US) | Hickory Hill | |||
Matchpower | 1992 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Winning Bowl (US) | Super Bowl | |||
Miss Matchpower | 1992 | Sertifisert | HP | 2.pr 2003 | 65 | 6 | 4 | 8 | 26 | 239368 | 16,4 | 15,1a | Iben Gay (DK) | Linus T. |
Tanja Seat* (S) | 1992 | Sertifisert | HP | 40 | 7 | 1 | 4 | 1 | 72820 | 21,5 | 19,3a | Primadonna Ego (S) | Ego Hanover | |
Beautiful Vegas | 1993 | Sertifisert | HP | 66 | 1 | 1 | 4 | 19 | 40850 | 18,7 | 18,9a | Queen Vegas | Noble Action | |
Chance Medley | 1993 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Charmana L. | Manana | |||
Christina Pro | 1993 | Sertifisert | HP | 60 | 5 | 5 | 5 | 23 | 125500 | 17,4 | 16,0a | Henniett Pro | Gallant Pro | |
Dora's Prince | 1993 | Sertifisert | V | 0 | 0 | 0 | 0 | 0 | 0 | Dora Princess | Star Dexter | |||
Dream With Me | 1993 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Barabella Star | Glory Dream | |||
Elfie's Power* | 1993 | Sertifisert | HP | 15 | 3 | 2 | 1 | 3 | 101213 | 17,1 | 15,8a | Elfie Hanover | Sugarbowl Hanover | |
Flower Seat | 1993 | Sertifisert | HP | 31 | 1 | 5 | 4 | 10 | 82400 | 17,9 | 16,4a | Orchid Beth | Volo Frost | |
Hickory Fighter | 1993 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Hanne Son (DK) | Bold Son | |||
Igor Scott | 1993 | Sertifisert | V | 62 | 7 | 2 | 7 | 20 | 141800 | 18,6 | 15,4a | Gianne Scott (DK) | Pay Dirt | |
Individuality | 1993 | Sertifisert | V | 51 | 1 | 5 | 6 | 19 | 71200 | 19,0 | 18,0a | South Pepp | Pepino Hanover | |
Lady Allison | 1993 | Sertifisert | HP | Godkjent 2000 | 40 | 0 | 1 | 0 | 15 | 22600 | 20,2 | 18,4a | Tootsie | Janies Knight |
Matchbox | 1993 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Soso Gun | Songcan | |||
Mine Power | 1993 | Sertifisert | V | 42 | 1 | 3 | 2 | 17 | 40350 | 19,3 | 17,1a | Jaquette | Juba II | |
Monas Boy | 1993 | Sertifisert | V | 77 | 6 | 6 | 6 | 13 | 146650 | 16,9 | 16,3a | Spenda Song | Juniors Nibs Song | |
Natio D'esval | 1993 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Mistinguette Hoff | Tibur | |||
No Beauty | 1993 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Liberty Lady | Noble Action | |||
Noble Almahurst | 1993 | Sertifisert | V | 15 | 1 | 3 | 1 | 8 | 28300 | 19,3 | 19,3a | Feminine Charm (US) | Noble Victory | |
Pegasus Seat | 1993 | Sertifisert | H | 42 | 0 | 0 | 3 | 14 | 23100 | 19,8 | 18,0a | Egeria Cathrineb. (DK) | Glory Hanover | |
Pepperoni | 1993 | Sertifisert | HP | 55 | 4 | 7 | 4 | 19 | 118600 | 18,6 | 16,4a | Pepita Selected | Pepino Hanover | |
Pigalopp | 1993 | Sertifisert | H | 12 | 4 | 4 | 0 | 2 | 214575 | 20,0 | 16,8a | Windy W. (S) | Tempo Egå | |
Pirli's Girl | 1993 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Strong Girl | Manana | |||
Power Brodda | 1993 | Sertifisert | V | 12 | 0 | 3 | 1 | 2 | 18700 | 18,2 | 20,7a | Veronica Brodda (S) | The Prophet | |
Power Perfect | 1993 | Sertifisert | V | 3 | 0 | 0 | 0 | 1 | 1000 | 23,5 | Aidline | Clean Sweep | ||
Power Shot | 1993 | Sertifisert | H | 7 | 1 | 0 | 2 | 2 | 17700 | 20,1 | Beautiful Scotch | Juniors Nibs Song | ||
Power Star | 1993 | Sertifisert | HP | 81 | 3 | 8 | 11 | 38 | 180450 | 16,7 | 15,5a | Nulles Star | Brandy Hanover | |
Rendezvous | 1993 | Sertifisert | V | 0 | 0 | 0 | 0 | 0 | 0 | Good News (DK) | Journalist | |||
Robert E. Lee | 1993 | Sertifisert | V | 45 | 10 | 2 | 2 | 11 | 113600 | 17,5 | 16,4a | Eartha Yankee | Smokin Yankee | |
Rolly Star | 1993 | Usertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Vandy Star | Speedy Coaltown | |||
Sally Song | 1993 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Samantha Song | Juniors Nibs Song | |||
Santa Barbara | 1993 | Sertifisert | HP | 7 | 1 | 0 | 1 | 2 | 12250 | 21,0 | 17,9a | Jessica Fly | Frosted Yankee | |
Serafina | 1993 | Sertifisert | HP | 16 | 1 | 0 | 1 | 0 | 5200 | 21,6 | 21,8a | Krestina Croslee (DK) | Pay Dirt | |
Silver Royal | 1993 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Wilma Royal | Rex Rodney | |||
Sir Colbye | 1993 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Zitha Colbye | Go | |||
Starseat Nicole | 1993 | Sertifisert | HP | 62 | 6 | 2 | 7 | 22 | 137000 | 17,5 | 16,0a | Nicole Starlight (S) | Pershing | |
Such A Woman | 1993 | Sertifisert | HP | 1 | 0 | 0 | 0 | 0 | 0 | 23,8 | Dinah Love | Blazing Love | ||
Super Power | 1993 | Sertifisert | V | 15 | 0 | 1 | 0 | 4 | 6700 | 21,1 | 20,2a | Damon's Princess | Damons Pride | |
Trabella Seat | 1993 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Flicka Rudbeck (DK) | Hercules Hanover | |||
Udøpt | 1993 | Usertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Liss Royal | Speedy Coaltown | |||
Waiapi | 1993 | Sertifisert | V | 4 | 0 | 1 | 0 | 1 | 3500 | 20,6 | 20,8a | Shady Lady | Earthas Spin | |
Wild Arnie | 1993 | Sertifisert | V | 24 | 0 | 1 | 0 | 10 | 13000 | 21,0 | 19,9a | Juvena Star | Frances Boy |
Stamtavle
Utstilling
Årstall | Sted | Klasse | Resultat | Kvalitet | Detaljer |
---|